Available Units
As of 21 Mar 2023
Tower View
Units Distribution
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A4 | 614 | 1 | $1,618,000 |
A5 | 581 | 1 | $1,712,000 | |
1 Bedrooms | A1b | 785 | 1 | $1,598,000 |
A1c | 527 | 2 | $1,615,000 | |
A1d | 785 | 1 | $1,800,000 | |
A2b | 721 | 1 | $1,520,000 | |
A3a | 495 | 1 | $1,407,000 | |
A3b | 495 | 4 | $1,436,000 | |
A3d | 495 | 4 | $1,378,000 | |
2 Bedrooms | B1d | 807 | 2 | $2,260,000 |
B1e | 829 | 1 | $2,325,000 | |
B2a | 732 | 1 | $1,960,000 | |
B2b | 753 | 2 | $2,048,000 | |
B2c | 743 | 2 | $2,032,000 | |
B2d | 743 | 1 | $2,016,000 | |
B2e | 753 | 2 | $2,052,000 | |
B2f | 743 | 2 | $2,038,000 | |
B3a | 807 | 1 | $2,270,000 | |
B3b | 797 | 1 | $2,250,000 | |
B3c | 818 | 1 | $2,315,000 | |
B3d | 818 | 1 | $2,245,000 | |
B3e | 807 | 1 | $2,224,000 | |
3 Bedrooms | PH2 | 1,431 | 1 | $3,390,000 |
PH4 | 1,410 | 1 | $3,308,000 |
Disclaimer: the 10 Evelyn unit charts displayed here are for your reference only, unit availability is subject to change without prior notice. To get the latest pricing, please register your interest, or WhatsApp us.
Transactions
18 Jan 2023 | #04-09 sold! |
---|---|
08 Dec 2022 | #05-05 sold! |
06 Dec 2022 | #03-02 sold! |
04 Dec 2022 | #02-02 sold! |
12 Nov 2022 | #04-10 sold! |
21 Aug 2022 | #03-09 sold! |
10 Jul 2022 | #03-06 sold! |
03 Jun 2022 | #03-05 sold! |
15 May 2022 | #04-06 sold! |
27 Apr 2022 | #05-10 sold! |
06 Apr 2022 | #02-05 sold! |
15 Dec 2021 | #04-05 sold! |
26 Oct 2021 | #05-06 sold! |
09 Mar 2021 | #02-06 sold! |
Since Launch | #01-08, #02-04, #03-03, #03-04, #04-02, #04-04 sold! |